Portland
Season Statistics
Overall Statistics
2008 Portland Baseball
Overall Statistics for Portland (as of May 17, 2008)
(All games Sorted by Batting avg)
Record: 21-32 Home: 6-13 Away: 8-15 Neutral: 7-4 WCC: 3-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 KRAUS, Bryant.... .316 52-51 193 29 61 7 0 6 26 86 .446 20 12 40 3 .412 1 0 1-1 72 1 3 .961
7 HENRICKS, Riley.. .304 53-53 224 29 68 16 5 8 28 118 .527 25 2 49 3 .375 2 1 2-4 106 153 15 .945
33 CROWDER, Paul.... .289 32-25 90 16 26 5 0 1 8 34 .378 11 3 21 1 .385 0 3 0-0 2 0 0 1.000
28 MEIER, Danny..... .275 52-52 193 36 53 10 0 14 44 105 .544 24 8 56 1 .373 3 1 2-3 115 10 6 .954
34 POWELL, Chase.... .263 49-47 186 25 49 11 0 4 24 72 .387 16 6 49 3 .341 0 2 4-4 391 21 8 .981
18 GALE, Rocky...... .261 49-46 165 13 43 3 0 1 16 49 .297 10 2 20 4 .309 1 4 1-1 280 57 6 .983
36 SHAW, Clayton.... .260 35-24 100 11 26 2 1 0 9 30 .300 10 2 11 5 .336 1 2 0-0 38 61 4 .961
29 WILTSHIRE, Cory.. .252 44-29 115 21 29 6 1 4 13 49 .426 13 2 22 1 .333 2 3 0-2 78 1 3 .963
4 ARMIJO, Kevin.... .244 47-42 164 15 40 5 0 0 16 45 .274 8 5 22 4 .296 2 1 0-1 31 92 16 .885
--------------
6 THOMPSON, Tyler.. .255 18-16 55 5 14 5 0 0 6 19 .345 9 3 7 2 .388 0 1 0-0 25 4 1 .967
10 CARPENTER, Cort.. .227 35-22 88 6 20 3 0 1 7 26 .295 11 0 33 4 .310 1 1 0-0 83 2 0 1.000
31 JONES, Owen...... .222 15-8 36 4 8 1 0 0 3 9 .250 5 0 7 0 .310 1 0 1-1 8 6 1 .933
1 HOWARD, Brandon.. .200 19-5 25 5 5 0 0 0 2 5 .200 3 1 7 0 .300 1 1 0-1 10 14 1 .960
37 BROWN, Eric...... .178 25-11 45 8 8 0 1 0 4 10 .222 11 0 9 1 .339 0 1 2-3 73 7 1 .988
38 MARDESICH, Matt.. .167 8-5 18 0 3 1 0 0 0 4 .222 2 0 6 0 .250 0 0 0-0 10 6 3 .842
8 KRAUSE, Billy.... .162 17-11 37 3 6 1 0 0 3 7 .189 3 2 9 0 .256 1 5 0-0 30 0 2 .938
12 ARBAYO, Jeff..... .154 11-1 13 2 2 0 0 0 0 2 .154 1 1 3 0 .267 0 1 0-0 3 0 0 1.000
35 CULLEN, C.J...... .131 35-29 84 10 11 1 0 0 7 12 .143 6 1 17 1 .196 1 7 2-2 56 89 14 .912
27 HASKIN, Kyle..... .125 7-0 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0 1 0 1 .500
40 VIGIL, Kalin..... .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 4 0 0 1.000
30 PEARCE, Austin... .000 6-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 1 0 0 1.000
26 HERCHE, Charlie.. .000 7-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 1 1-1 3 4 1 .875
Totals.............. .256 53-53 1851 238 473 77 8 39 216 683 .369 190 50 398 33 .338 17 35 16-24 1438 585 97 .954
Opponents........... .296 53-53 1946 351 576 121 8 45 317 848 .436 176 49 323 35 .366 16 39 60-90 1455 479 49 .975
LOB - Team (450), Opp (438). DPs turned - Team (42), Opp (36). TPs turned - Team (1). CI - Team (1), GALE, R 1. IBB - Team
(3), KRAUS, B 2, GALE, R 1, Opp (6). Picked off - HOWARD, B 2, ARMIJO, K 2, HENRICKS, R 2, GALE, R 1, BROWN, E 1, CARPENTER,
C 1, KRAUS, B 1, WILTSHIRE, C 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 LANGE, Matthew... 2.68 3-5 27 2 0 0/3 3 40.1 44 21 12 10 36 8 0 1 158 .278 3 7 2 2 4
23 GRUENER, David... 3.18 2-5 14 11 1 1/1 0 73.2 88 43 26 17 35 15 0 4 293 .300 1 12 1 2 7
13 BURRIS, Scott.... 3.77 1-2 25 0 0 0/2 2 31.0 32 18 13 6 28 4 0 2 123 .260 1 1 1 0 3
25 TRIOLO, Mark..... 4.17 5-6 13 13 0 0/1 0 69.0 85 46 32 20 48 15 1 2 288 .295 3 2 1 2 5
32 RONICK, Ari...... 5.03 4-7 13 12 0 0/1 0 62.2 73 41 35 17 46 14 1 7 258 .283 2 6 0 2 3
39 THORPE, Brennan.. 5.91 2-3 13 11 0 0/0 0 56.1 69 37 37 26 28 15 1 5 225 .307 3 4 4 1 4
14 VARCE, Zach...... 6.25 2-0 25 0 0 0/2 1 31.2 36 26 22 19 34 10 1 2 131 .275 2 3 1 2 1
31 JONES, Owen...... 6.30 2-1 17 2 0 0/1 0 40.0 44 32 28 20 25 12 3 5 153 .288 3 3 0 1 5
6 THOMPSON, Tyler.. 6.59 0-0 17 0 0 0/0 1 28.2 43 28 21 11 14 12 0 5 123 .350 2 4 1 1 2
21 WAKEFIELD, Ed.... 6.95 0-2 21 0 0 0/1 0 22.0 22 23 17 16 19 6 0 6 84 .262 0 2 2 1 4
--------------
36 SHAW, Clayton.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 1
22 PRESSLER, Ben.... 2.70 0-0 3 0 0 0/1 0 3.1 5 1 1 1 4 1 0 1 15 .333 0 0 0 0 0
16 RENDA, Tommy..... 4.50 0-0 3 0 0 0/0 0 2.0 2 1 1 2 0 0 0 1 9 .222 0 0 0 0 0
28 MEIER, Danny..... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
15 BERINGHAUS, Peter 13.50 0-0 5 0 0 0/1 0 5.1 8 11 8 3 2 4 0 0 23 .348 0 4 0 0 0
24 YOAKUM, Brian.... 15.09 0-1 6 2 0 0/1 0 11.1 23 22 19 7 3 5 1 3 56 .411 0 1 0 2 0
Totals.............. 5.13 21-32 53 53 1 4/3 7 479.1 576 351 273 176 323 121 8 45 1946 .296 20 49 13 16 39
Opponents........... 3.66 32-21 53 53 1 3/3 10 485.0 473 238 197 190 398 77 8 39 1851 .256 30 50 9 17 35
PB - Team (8), GALE, R 5, BROWN, E 3, Opp (11). Pickoffs - Team (4), GALE, R 2, GRUENER, D 1, BURRIS, S 1, Opp (11). SBA/ATT
- GALE, R (56-84), TRIOLO, M (14-19), RONICK, A (8-11), GRUENER, D (5-11), THORPE, B (6-11), LANGE, M (9-11), VARCE, Z
(9-10), JONES, O (2-5), BURRIS, S (3-5), THOMPSON, T (1-4), BROWN, E (4-4), WAKEFIELD, E (2-2), RENDA, T (1-1).
2008 Portland Baseball
Overall Statistics for Portland (as of May 17, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 CARPENTER, Cort.. 85 83 2 0 1.000 6 0 0 --- 0 0
25 TRIOLO, Mark..... 10 2 8 0 1.000 1 14 5 .737 0 0
40 VIGIL, Kalin..... 4 4 0 0 1.000 0 0 0 --- 0 0
21 WAKEFIELD, Ed.... 4 1 3 0 1.000 0 2 0 1.000 0 0
12 ARBAYO, Jeff..... 3 3 0 0 1.000 0 0 0 --- 0 0
33 CROWDER, Paul.... 2 2 0 0 1.000 0 0 0 --- 0 0
15 BERINGHAUS, Peter 1 0 1 0 1.000 0 0 0 --- 0 0
30 PEARCE, Austin... 1 1 0 0 1.000 0 0 0 --- 0 0
37 BROWN, Eric...... 81 73 7 1 .988 1 4 0 1.000 3 0
18 GALE, Rocky...... 343 280 57 6 .983 4 56 28 .667 5 1
34 POWELL, Chase.... 420 391 21 8 .981 32 0 0 --- 0 0
6 THOMPSON, Tyler.. 30 25 4 1 .967 1 1 3 .250 0 0
29 WILTSHIRE, Cory.. 82 78 1 3 .963 1 0 0 --- 0 0
36 SHAW, Clayton.... 103 38 61 4 .961 9 0 0 --- 0 0
5 KRAUS, Bryant.... 76 72 1 3 .961 0 0 0 --- 0 0
1 HOWARD, Brandon.. 25 10 14 1 .960 1 0 0 --- 0 0
28 MEIER, Danny..... 131 115 10 6 .954 0 0 0 --- 0 0
7 HENRICKS, Riley.. 274 106 153 15 .945 27 0 0 --- 0 0
8 KRAUSE, Billy.... 32 30 0 2 .938 0 0 0 --- 0 0
31 JONES, Owen...... 15 8 6 1 .933 1 2 3 .400 0 0
39 THORPE, Brennan.. 14 3 10 1 .929 0 6 5 .545 0 0
35 CULLEN, C.J...... 159 56 89 14 .912 15 0 0 --- 0 0
32 RONICK, Ari...... 11 3 7 1 .909 1 8 3 .727 0 0
13 BURRIS, Scott.... 11 3 7 1 .909 0 3 2 .600 0 0
23 GRUENER, David... 20 3 15 2 .900 3 5 6 .455 0 0
4 ARMIJO, Kevin.... 139 31 92 16 .885 12 0 0 --- 0 0
26 HERCHE, Charlie.. 8 3 4 1 .875 0 0 0 --- 0 0
38 MARDESICH, Matt.. 19 10 6 3 .842 1 0 0 --- 0 0
19 LANGE, Matthew... 8 2 4 2 .750 1 9 2 .818 0 0
14 VARCE, Zach...... 5 1 2 2 .600 1 9 1 .900 0 0
27 HASKIN, Kyle..... 2 1 0 1 .500 0 0 0 --- 0 0
24 YOAKUM, Brian.... 1 0 0 1 .000 0 0 0 --- 0 0
16 RENDA, Tommy..... 1 0 0 1 .000 0 1 0 1.000 0 0
22 PRESSLER, Ben.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2120 1438 585 97 .954 42 60 30 .667 8 1
Opponents........... 1983 1455 479 49 .975 36 16 8 .667 11 0
Hitting minimums - 1 Games 90 AB
Pitching minimums - 1 Games 20 IP