Portland
Game-by-Game Results
Game Results
2008 Portland Baseball
Game Results for Portland (as of May 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2008 BYU 2-4 L 2 3 1/ 4 8 0 (11) 0- 1- 0 0- 0- 0 LANGE, M (L 0-1) 301 2:37
Feb 23, 2008 BYU W 12-1 12 12 1/ 1 7 4 9 1- 1- 0 0- 0- 0 TRIOLO, M (W 1-0) 398 2:23
Feb 23, 2008 BYU W 8-7 8 12 4/ 7 7 3 (10) 2- 1- 0 0- 0- 0 LANGE, M (W 1-1) 398 3:03
Feb 24, 2008 GEORGE FOX 2-3 L 2 7 1/ 3 10 2 9 2- 2- 0 0- 0- 0 BURRIS, S (L 0-1) 282 2:37
Feb 26, 2008 CONCORDIA W 7-5 7 13 3/ 5 8 0 9 3- 2- 0 0- 0- 0 LANGE, M (W 2-1) 131 2:44
Feb 28, 2008 vs Northern Illinois W 9-6 9 13 1/ 6 14 3 (16) 4- 2- 0 0- 0- 0 LANGE, M (W 3-1) 93 4:22
Feb 29, 2008 vs #18 Michigan W 4-3 4 9 2/ 3 10 1 (10) 5- 2- 0 0- 0- 0 VARCE, Z (W 1-0) 265 3:01
Mar 01, 2008 vs Hawai`i W 15-8 15 21 2/ 8 12 1 9 6- 2- 0 0- 0- 0 THORPE, B (W 1-0) 85 2:54
Mar 02, 2008 at #1 Arizona State 2-5 L 2 4 3/ 5 9 0 9 6- 3- 0 0- 0- 0 RONICK, A (L 0-1) 2476 2:30
Mar 04, 2008 #12 OREGON STATE 0-16 L 0 2 6/16 18 0 9 6- 4- 0 0- 0- 0 GRUENER, D (L 0-1) 796 2:53
Mar 06, 2008 vs Utah Valley State W 4-3 4 9 0/ 3 7 2 9 7- 4- 0 0- 0- 0 TRIOLO, M (W 2-0) 25 2:30
Mar 06, 2008 at UC Davis W 11-10 11 15 3/10 9 5 9 8- 4- 0 0- 0- 0 BURRIS, S (W 1-0) 148 3:11
Mar 07, 2008 at Sacramento State W 4-2 4 10 0/ 2 5 0 9 9- 4- 0 0- 0- 0 RONICK, A (W 1-1) 234 2:43
Mar 08, 2008 vs San Jose State W 5-3 5 14 1/ 3 8 2 9 10- 4- 0 0- 0- 0 GRUENER, D (W 1-1) 0 12:3
Mar 10, 2008 vs Utah 1-18 L 1 7 3/18 18 1 9 10- 5- 0 0- 0- 0 YOAKUM, B (L 0-1) 0 3:01
Mar 11, 2008 at Fresno State W 3-2 3 4 1/ 2 5 0 9 11- 5- 0 0- 0- 0 TRIOLO, M (W 3-0) 1825 2:16
Mar 12, 2008 vs GONZAGA BULLDOGS W 12-7 12 15 2/ 7 11 1 9 12- 5- 0 0- 0- 0 THORPE, B (W 2-0) 0 3:00
Mar 13, 2008 vs New Mexico State 1-10 L 1 8 2/10 12 0 9 12- 6- 0 0- 0- 0 GRUENER, D (L 1-2) 0 2:38
Mar 14, 2008 vs Indiana 0-7 L 0 6 4/ 7 10 0 9 12- 7- 0 0- 0- 0 RONICK, A (L) 0 2:36
Mar 15, 2008 at Fresno State 3-12 L 3 8 6/12 18 0 9 12- 8- 0 0- 0- 0 LANGE, M (L 3-2) 1695 2:49
Mar 19, 2008 SOUTHERN UTAH W 3-1 3 8 2/ 1 8 1 9 13- 8- 0 0- 0- 0 TRIOLO, M (W 4-0) 150 2:14
Mar 20, 2008 SOUTHERN UTAH 3-8 L 3 10 1/ 8 13 1 8 13- 9- 0 0- 0- 0 GRUENER, D (L 1-3) 111 3:16
Mar 21, 2008 vs Utah Valley State W 2-0 2 3 1/ 0 4 1 9 14- 9- 0 0- 0- 0 RONICK, A (W 2-2) 163 2:18
Mar 22, 2008 at Washington 5-6 L 5 8 0/ 6 14 0 9 14-10- 0 0- 0- 0 LANGE, M (L 3-3) 616 3:05
*Mar 29, 2008 LMU LIONS 2-7 L 2 5 2/ 7 9 0 (10) 14-11- 0 0- 1- 0 BURRIS, S (L 1-2) 123 3:08
*Mar 30, 2008 LMU LIONS 3-9 L 3 10 8/ 9 11 0 9 14-12- 0 0- 2- 0 TRIOLO, M (L 4-1) 157 2:47
*Mar 30, 2008 LMU LIONS 3-12 L 3 11 3/12 14 3 8 14-13- 0 0- 3- 0 RONICK, A (L 2-3) 157 3:35
Mar 31, 2008 at #25 Oregon State 4-5 L 4 10 1/ 5 12 0 (13) 14-14- 0 0- 3- 0 LANGE, M (L 3-4) 1047 4:09
Apr 01, 2008 at Washington 6-17 L 6 11 1/17 13 2 9 14-15- 0 0- 3- 0 JONES, O (L 0-1) 326 3:07
*Apr 04, 2008 at Santa Clara Broncos W 6-4 6 11 2/ 4 10 3 (10) 15-15- 0 1- 3- 0 VARCE, Z (W 2-0) 309 3:38
*Apr 05, 2008 at Santa Clara Broncos 4-14 L 4 9 2/14 21 2 9 15-16- 0 1- 4- 0 TRIOLO, M (L 4-2) 339 3:37
*Apr 06, 2008 at Santa Clara Broncos W 6-2 6 10 0/ 2 8 1 9 16-16- 0 2- 4- 0 RONICK, A (W 3-3) 313 3:05
Apr 08, 2008 at Washington 0-3 L 0 3 1/ 3 4 0 9 16-17- 0 2- 4- 0 WAKEFIELD, E (L 0-1) 297 2:23
*Apr 11, 2008 #13 SAN DIEGO 4-8 L 4 8 1/ 8 16 1 9 16-18- 0 2- 5- 0 GRUENER, D (L 1-4) 401 3:04
*Apr 12, 2008 #13 SAN DIEGO 4-5 L 4 9 1/ 5 10 0 9 16-19- 0 2- 6- 0 TRIOLO, M (L 4-3) 384 2:54
*Apr 13, 2008 #13 SAN DIEGO 8-13 L 8 9 2/13 19 0 9 16-20- 0 2- 7- 0 RONICK, A (L 3-4) 266 3:05
Apr 15, 2008 vs Oregon State 1-4 L 1 4 0/ 4 8 0 9 16-21- 0 2- 7- 0 THORPE, B (L 2-3) 2657 2:58
Apr 16, 2008 LEWIS & CLARK W 7-0 7 15 0/ 0 3 0 9 17-21- 0 2- 7- 0 JONES, O (W 1-1) 123 2:25
*Apr 18, 2008 at GONZAGA BULLDOGS 5-11 L 5 9 4/11 12 0 9 17-22- 0 2- 8- 0 GRUENER, D (L 1-5) 471 3:10
*Apr 19, 2008 at GONZAGA BULLDOGS 8-9 L 8 9 2/ 9 13 1 9 17-23- 0 2- 9- 0 TRIOLO, M (L 4-4) 505 2:58
*Apr 20, 2008 at GONZAGA BULLDOGS 1-5 L 1 8 1/ 5 9 0 9 17-24- 0 2-10- 0 RONICK, A (L 3-5) 319 2:25
*Apr 25, 2008 at Univ. San Francisco 9-10 L 9 10 4/10 17 1 (10) 17-25- 0 2-11- 0 LANGE, M (L 3-5) 157 3:30
*Apr 26, 2008 at Univ. San Francisco W 5-2 5 9 2/ 2 6 1 9 18-25- 0 3-11- 0 RONICK, A (W 4-5) 211 2:24
*Apr 27, 2008 at Univ. San Francisco 1-5 L 1 8 0/ 5 11 1 9 18-26- 0 3-12- 0 THORPE, B (L 2-1) 191 2:25
May 05, 2008 CONCORDIA W 4-0 4 12 0/ 0 9 1 9 19-26- 0 3-12- 0 TRIOLO, M (W 5-4) 76 2:05
May 06, 2008 #30 WASHINGTON 2-9 L 2 6 1/ 9 16 0 9 19-27- 0 3-12- 0 THORPE, B (L 2-2) 131 2:35
*May 09, 2008 at #14 Pepperdine 1-2 L 1 6 0/ 2 6 0 9 19-28- 0 3-13- 0 TRIOLO, M (L 5-5) 234 2:33
*May 10, 2008 at #14 Pepperdine 1-10 L 1 5 2/10 14 1 9 19-29- 0 3-14- 0 RONICK, A (L 4-6) 264 2:40
*May 11, 2008 at #14 Pepperdine 5-8 L 5 10 1/ 8 9 0 9 19-30- 0 3-15- 0 WAKEFIELD, E (L 0-2) 314 2:50
May 12, 2008 at Cal St. Northridge W 3-0 3 7 1/ 0 6 0 9 20-30- 0 3-15- 0 GRUENER, D (W 2-5) 123 2:24
May 13, 2008 at Cal St. Northridge W 9-4 9 12 1/ 4 8 0 9 21-30- 0 3-15- 0 JONES, O (W 2-1) 115 2:54
*May 16, 2008 SAINT MARY'S 5-10 L 5 9 3/10 14 3 9 21-31- 0 3-16- 0 TRIOLO, M (L 5-6) 201 3:38
*May 17, 2008 SAINT MARY'S 3-16 L 3 7 1/16 23 0 9 21-32- 0 3-17- 0 RONICK, A (L 4-7) 172 2:58
() extra inning game
Team Game-by-Game
2008 Portland Baseball
Team Game-by-Game for Portland (as of May 17, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 BYU 32 2 3 2 1 0 0 6 0 0 0 1 3 0 1 3 33 15 1 .094
Feb 23, 2008 BYU 37 12 12 7 1 0 1 2 0 0 0 1 2 0 0 3 27 15 1 .217
Feb 23, 2008 BYU 36 8 12 7 4 0 1 8 0 1 0 1 1 1 4 5 30 11 4 .257
Feb 24, 2008 George Fox 33 2 7 1 1 0 0 5 0 2 0 2 0 0 1 6 27 14 1 .246
Feb 26, 2008 Concordia 37 7 13 7 3 0 1 2 0 0 0 1 1 1 0 5 27 20 3 .269
Feb 28, 2008 vs Northern Illinois 58 9 13 7 2 0 2 7 1 3 0 3 3 0 0 13 48 18 1 .258
Feb 29, 2008 vs Michigan 38 4 9 4 1 0 0 5 0 1 0 0 1 1 0 14 30 11 2 .255
Mar 01, 2008 vs Hawai`i 45 15 21 15 8 0 1 0 0 1 0 2 1 0 0 9 27 13 2 .285
Mar 02, 2008 at Arizona State 30 2 4 2 1 0 2 2 0 0 0 2 0 0 1 13 24 9 3 .272
Mar 04, 2008 Oregon State 29 0 2 0 0 0 0 1 0 0 0 2 0 0 0 13 27 12 6 .256
Mar 06, 2008 vs Utah Valley State 33 4 9 4 3 0 1 2 0 0 0 1 1 1 0 7 27 13 0 .257
Mar 06, 2008 at UC Davis 42 11 15 9 0 1 3 4 0 0 0 1 0 0 0 13 27 14 3 .267
Mar 07, 2008 Sacramento State 29 4 10 4 0 0 0 5 0 0 1 1 1 1 0 5 27 7 0 .271
Mar 08, 2008 vs San Jose State 40 5 14 4 0 0 0 1 0 0 1 0 1 1 0 5 27 8 1 .277
Mar 10, 2008 vs Utah 33 1 7 1 0 0 1 4 0 0 0 0 0 1 1 7 27 14 3 .274
Mar 11, 2008 at Fresno State 31 3 4 3 2 0 1 2 0 0 0 2 0 0 0 3 27 4 1 .266
Mar 12, 2008 vs GONZAGA BULLDOGS 41 12 15 11 2 0 1 10 0 0 0 0 0 1 0 9 27 12 2 .272
Mar 13, 2008 vs New Mexico State 35 1 8 1 0 1 0 3 0 0 0 2 0 0 0 6 27 9 2 .270
Mar 14, 2008 vs Indiana 33 0 6 0 1 1 0 4 0 0 0 0 0 0 0 13 24 7 4 .266
Mar 15, 2008 Fresno State 35 3 8 3 1 0 0 6 0 0 0 0 0 0 0 11 27 16 6 .264
Mar 19, 2008 Southern Utah 30 3 8 3 1 0 0 1 0 0 0 0 1 0 1 2 27 9 2 .264
Mar 20, 2008 Southern Utah 35 3 10 2 2 0 0 4 0 0 0 0 0 0 0 7 24 11 1 .265
Mar 21, 2008 vs Utah Valley State 24 2 3 2 0 0 0 8 0 0 1 0 0 1 0 2 27 11 1 .261
Mar 22, 2008 at Washington 34 5 8 5 2 0 2 5 0 0 0 3 1 0 1 9 24 9 0 .260
Mar 29, 2008 *LMU Lions 33 2 5 2 2 1 0 3 0 0 0 1 1 0 0 10 30 13 2 .256
Mar 30, 2008 *LMU Lions 35 3 10 3 3 0 1 2 0 0 0 0 1 0 1 7 27 18 8 .257
Mar 30, 2008 *LMU Lions 34 3 11 2 2 0 0 3 0 0 0 0 0 0 1 11 24 6 3 .259
Mar 31, 2008 at Oregon State 47 4 10 2 2 1 0 2 0 0 1 0 0 0 0 14 37 13 1 .257
Apr 01, 2008 at Washington 39 6 11 5 2 0 1 5 0 0 0 4 0 0 1 5 24 8 1 .258
Apr 04, 2008 at *Santa Clara Broncos 39 6 11 6 1 0 0 2 0 0 1 1 3 0 1 9 30 10 2 .259
Apr 05, 2008 at *Santa Clara Broncos 34 4 9 4 1 0 1 5 0 1 0 1 1 1 1 11 24 9 2 .259
Apr 06, 2008 at *Santa Clara Broncos 35 6 10 6 1 0 3 3 1 1 0 0 1 0 1 5 27 4 0 .260
Apr 08, 2008 at Washington 28 0 3 0 0 0 0 2 0 1 0 0 1 0 1 9 26 9 1 .256
Apr 11, 2008 *San Diego 34 4 8 4 2 0 1 4 0 0 0 0 1 0 1 10 27 11 1 .256
Apr 12, 2008 *San Diego 35 4 9 4 4 0 0 3 0 0 0 0 0 0 1 9 27 11 1 .256
Apr 13, 2008 *San Diego 36 8 9 7 2 0 1 5 0 0 0 1 0 0 0 7 27 8 2 .256
Apr 15, 2008 vs Oregon State 30 1 4 1 1 1 0 1 0 0 0 3 0 0 1 7 27 10 0 .253
Apr 16, 2008 Lewis & Clark 37 7 15 7 1 0 1 3 0 1 0 0 0 1 0 3 27 9 0 .257
Apr 18, 2008 at *GONZAGA BULLDOGS 34 5 9 3 1 0 0 3 0 0 0 1 0 0 2 11 24 11 4 .257
Apr 19, 2008 at *GONZAGA BULLDOGS 34 8 9 7 2 0 2 4 0 1 1 0 1 1 0 6 24 15 2 .257
Apr 20, 2008 at *GONZAGA BULLDOGS 34 1 8 1 0 1 1 1 0 0 0 1 0 0 0 2 24 6 1 .257
Apr 25, 2008 at *Univ. San Francisco 41 9 10 9 2 0 2 9 0 0 0 0 0 0 0 11 28 8 4 .257
Apr 26, 2008 at *Univ. San Francisco 32 5 9 5 0 1 4 2 0 0 0 1 0 0 3 8 27 4 2 .257
Apr 27, 2008 at *Univ. San Francisco 35 1 8 1 1 0 0 1 0 0 0 0 0 1 0 7 24 18 0 .256
May 05, 2008 Concordia 33 4 12 4 3 0 0 1 0 1 1 1 2 0 1 5 27 12 0 .259
May 06, 2008 Washington 32 2 6 2 0 0 0 1 0 0 0 1 1 0 0 7 27 8 1 .257
May 09, 2008 at *Pepperdine 30 1 6 1 0 0 0 2 0 0 0 1 2 0 1 6 24 13 0 .256
May 10, 2008 at *Pepperdine 26 1 5 1 0 0 0 5 0 0 0 1 1 1 4 7 24 6 2 .255
May 11, 2008 at *Pepperdine 33 5 10 5 1 0 0 4 0 1 0 2 1 1 2 4 24 10 1 .256
May 12, 2008 at Cal St. Northridge 34 3 7 3 1 0 1 3 0 0 0 0 0 0 0 8 27 10 1 .255
May 13, 2008 at Cal St. Northridge 35 9 12 9 2 0 2 6 1 0 1 4 1 2 0 3 27 12 1 .257
May 16, 2008 *Saint Mary's 38 5 9 5 2 0 1 6 0 1 0 1 0 0 0 7 27 15 3 .256
May 17, 2008 *Saint Mary's 34 3 7 3 2 0 0 2 0 0 0 0 0 0 0 6 27 16 1 .256
Totals 1851 238 473 216 77 8 39 190 3 16 8 50 35 17 33 398 1438 585 97 .256
2008 Portland Baseball
Team Game-by-Game for Portland (as of May 17, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2008 BYU 11.0 8 4 4 0 9 2 0 0 0 0 3 0 0 2-4 0-1 0 3.27
Feb 23, 2008 BYU 9.0 7 1 1 1 5 0 1 0 0 0 0 0 0 12-1 1-1 1 2.25
Feb 23, 2008 BYU 10.0 7 7 5 5 4 2 0 1 0 0 2 1 1 8-7 2-1 1 3.00
Feb 24, 2008 George Fox 9.0 10 3 3 5 5 3 0 0 0 0 1 3 0 2-3 2-2 1 3.00
Feb 26, 2008 Concordia 9.0 8 5 4 3 4 1 0 1 0 1 2 0 0 7-5 3-2 1 3.19
Feb 28, 2008 vs Northern Illinois 16.0 14 6 5 4 15 4 0 0 0 1 1 1 0 9-6 4-2 1 3.09
Feb 29, 2008 vs Michigan 10.0 10 3 3 3 10 3 1 0 0 0 1 2 1 4-3 5-2 1 3.04
Mar 01, 2008 vs Hawai`i 9.0 12 8 5 1 5 2 0 2 0 0 2 1 0 15-8 6-2 1 3.25
Mar 02, 2008 at Arizona State 8.0 9 5 3 5 7 2 0 2 0 0 0 1 0 2-5 6-3 1 3.26
Mar 04, 2008 Oregon State 9.0 18 16 9 5 5 4 0 2 0 0 1 2 0 0-16 6-4 1 3.78
Mar 06, 2008 vs Utah Valley State 9.0 7 3 2 5 8 1 0 0 1 0 0 1 0 4-3 7-4 2 3.63
Mar 06, 2008 at UC Davis 9.0 9 10 5 4 8 2 0 2 1 2 0 1 0 11-10 8-4 2 3.74
Mar 07, 2008 Sacramento State 9.0 5 2 2 4 10 1 0 1 0 0 0 1 0 4-2 9-4 3 3.61
Mar 08, 2008 vs San Jose State 9.0 8 3 2 1 8 1 0 0 0 1 1 1 0 5-3 10-4 4 3.51
Mar 10, 2008 vs Utah 9.0 18 18 16 8 4 6 1 1 0 0 1 1 0 1-18 10-5 4 4.28
Mar 11, 2008 at Fresno State 9.0 5 2 2 0 9 0 0 1 0 0 0 0 0 3-2 11-5 5 4.15
Mar 12, 2008 vs GONZAGA BULLDOGS 9.0 11 7 6 4 6 3 0 0 0 2 1 1 0 12-7 12-5 5 4.25
Mar 13, 2008 vs New Mexico State 9.0 12 10 5 5 9 3 0 0 1 0 1 1 0 1-10 12-6 5 4.29
Mar 14, 2008 vs Indiana 8.0 10 7 6 4 8 2 0 2 0 1 0 0 0 0-7 12-7 5 4.40
Mar 15, 2008 Fresno State 9.0 18 12 7 3 2 2 0 0 2 0 4 0 0 3-12 12-8 5 4.52
Mar 19, 2008 Southern Utah 9.0 8 1 1 1 8 0 0 0 0 1 0 0 0 3-1 13-8 6 4.36
Mar 20, 2008 Southern Utah 8.0 13 8 7 3 3 2 0 0 2 0 0 0 0 3-8 13-9 6 4.50
Mar 21, 2008 vs Utah Valley State 9.0 4 0 0 2 6 0 0 0 0 0 0 1 0 2-0 14-9 7 4.31
Mar 22, 2008 at Washington 8.0 14 6 6 3 6 4 1 0 1 0 0 0 0 5-6 14-10 7 4.40
Mar 29, 2008 *LMU Lions 10.0 9 7 4 4 8 2 0 0 1 0 2 1 1 2-7 14-11 7 4.36
Mar 30, 2008 *LMU Lions 9.0 11 9 4 3 6 4 0 0 1 0 0 1 0 3-9 14-12 7 4.35
Mar 30, 2008 *LMU Lions 8.0 14 12 8 1 6 2 0 0 3 0 5 0 0 3-12 14-13 7 4.50
Mar 31, 2008 at Oregon State 12.1 12 5 5 8 12 1 0 1 0 0 0 0 0 4-5 14-14 7 4.46
Apr 01, 2008 at Washington 8.0 13 17 16 9 8 4 0 5 1 0 2 0 0 6-17 14-15 7 4.86
Apr 04, 2008 at *Santa Clara Broncos 10.0 10 4 2 3 1 3 0 0 0 1 1 0 0 6-4 15-15 7 4.75
Apr 05, 2008 at *Santa Clara Broncos 8.0 21 14 14 5 4 2 1 1 1 0 0 0 0 4-14 15-16 7 5.06
Apr 06, 2008 at *Santa Clara Broncos 9.0 8 2 2 2 8 2 0 0 0 0 0 0 0 6-2 16-16 7 4.96
Apr 08, 2008 at Washington 8.2 4 3 3 3 8 2 0 1 0 0 0 1 1 0-3 16-17 7 4.91
Apr 11, 2008 *San Diego 9.0 16 8 8 1 3 5 1 2 1 0 2 3 0 4-8 16-18 7 5.00
Apr 12, 2008 *San Diego 9.0 10 5 5 2 7 1 0 1 0 0 1 1 0 4-5 16-19 7 5.00
Apr 13, 2008 *San Diego 9.0 19 13 11 1 7 3 0 3 1 0 0 0 0 8-13 16-20 7 5.16
Apr 15, 2008 vs Oregon State 9.0 8 4 4 8 6 0 0 1 1 0 1 0 0 1-4 16-21 7 5.13
Apr 16, 2008 Lewis & Clark 9.0 3 0 0 4 9 2 0 0 0 0 0 1 0 7-0 17-21 7 5.00
Apr 18, 2008 at *GONZAGA BULLDOGS 8.0 12 11 5 4 5 3 0 2 0 2 3 1 0 5-11 17-22 7 5.01
Apr 19, 2008 at *GONZAGA BULLDOGS 8.0 13 9 5 5 3 3 0 1 0 0 0 2 0 8-9 17-23 7 5.03
Apr 20, 2008 at *GONZAGA BULLDOGS 8.0 9 5 5 1 4 1 0 1 0 0 1 1 0 1-5 17-24 7 5.04
Apr 25, 2008 at *Univ. San Francisco 9.1 17 10 6 2 6 6 0 0 0 0 2 0 0 9-10 17-25 7 5.06
Apr 26, 2008 at *Univ. San Francisco 9.0 6 2 2 2 6 3 0 0 0 0 1 0 0 5-2 18-25 7 4.99
Apr 27, 2008 at *Univ. San Francisco 8.0 11 5 5 1 4 2 0 1 0 0 0 0 0 1-5 18-26 7 5.00
May 05, 2008 Concordia 9.0 9 0 0 0 7 2 0 0 0 0 1 1 0 4-0 19-26 7 4.89
May 06, 2008 Washington 9.0 16 9 9 2 6 2 0 4 0 0 0 1 0 2-9 19-27 7 4.98
May 09, 2008 at *Pepperdine 8.0 6 2 2 2 2 1 0 0 0 0 0 1 0 1-2 19-28 7 4.93
May 10, 2008 at *Pepperdine 8.0 14 10 8 3 4 0 1 2 0 0 2 0 1 1-10 19-29 7 5.00
May 11, 2008 at *Pepperdine 8.0 9 8 8 7 5 3 0 1 0 1 0 2 1 5-8 19-30 7 5.08
May 12, 2008 at Cal St. Northridge 9.0 6 0 0 1 2 0 0 0 1 0 1 2 0 3-0 20-30 7 4.97
May 13, 2008 at Cal St. Northridge 9.0 8 4 4 2 7 3 0 1 1 0 2 0 0 9-4 21-30 7 4.96
May 16, 2008 *Saint Mary's 9.0 14 10 3 7 3 1 0 0 0 0 0 1 0 5-10 21-31 7 4.92
May 17, 2008 *Saint Mary's 9.0 23 16 16 4 2 8 1 2 0 0 1 3 0 3-16 21-32 7 5.13
Totals 479.1 576 351 273 176 323 121 8 45 20 13 49 42 6 238-351 21-32 7 5.13
* = WCC game