Portland
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
2009 Portland Soccer
Portland Game Results (as of Dec 07, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 04, 2009 #16 VIRGINIA 0-3 L 0- 1- 0 0- 0- 0 2122 -
Sep 06, 2009 #21 ST. LOUIS W 3-1 1- 1- 0 0- 0- 0 1449 WARNER, Collen (penalty kick)
KAWULOK, Ryan (CARRILLO, Ricardo)
LUKE, Ryan (WARNER, Collen;NIELSEN, Michael)
Sep 11, 2009 at VERMONT 1-1 TO2 1- 1- 1 0- 0- 0 642 CARRILLO, Ricardo (LUKE, Ryan)
Sep 13, 2009 vs NEW HAMPSHIRE W 1-0 2- 1- 1 0- 0- 0 552 BARICH, Colin (WARNER, Collen)
Sep 17, 2009 at Washington W 2-1 3- 1- 1 0- 0- 0 591 GRUBISICH, Keith (unassisted)
NIELSEN, Michael (unassisted)
Sep 25, 2009 vs Cal Poly SLO W 2-0 4- 1- 1 0- 0- 0 273 KAWULOK, Ryan (vanSCHAIK, Jarad)
BARICH, Colin (TONKEL, Marc)
Sep 27, 2009 vs #17 Creighton W 2-1 5- 1- 1 0- 0- 0 245 WARNER, Collen (NIELSEN, Michael)
NIELSEN, Michael (GRUBISICH, Keith)
* Oct 02, 2009 at Santa Clara W 1-0 6- 1- 1 1- 0- 0 844 WARNER, Collen (penalty kick)
* Oct 04, 2009 at Saint Mary's (CA) 1-1 TO2 6- 1- 2 1- 0- 1 215 vanSCHAIK, Jarad (WARNER, Collen)
* Oct 09, 2009 SAN DIEGO 1-2 L 6- 2- 2 1- 1- 1 1385 WARNER, Collen (penalty kick)
* Oct 11, 2009 LMU W 3-1 7- 2- 2 2- 1- 1 1401 KAWULOK, Ryan (vanSCHAIK, Jarad;TONKEL, Marc)
WARNER, Collen (CARRILLO, Ricardo)
vanSCHAIK, Jarad (WARNER, Collen)
* Oct 16, 2009 at Univ. San Francisco 0-1 L 7- 3- 2 2- 2- 1 679 -
* Oct 21, 2009 at GONZAGA BULLDOGS 2-2 TO2 7- 3- 3 2- 2- 2 144 LUKE, Ryan (TONKEL, Marc;WARNER, Collen)
LUKE, Ryan (TONKEL, Marc)
* Oct 25, 2009 GONZAGA BULLDOGS W 5-1 8- 3- 3 3- 2- 2 2092 vanSCHAIK, Jarad (penalty kick)
vanSCHAIK, Jarad (unassisted)
LUKE, Ryan (vanSCHAIK, Jarad;NIELSEN, Michael)
LUKE, Ryan (CARRILLO, Ricardo;vanSCHAIK, Jarad)
SLEVEN, Joe (CARRILLO, Ricardo)
* Oct 30, 2009 SAINT MARY'S (CA) 0-1 L 8- 4- 3 3- 3- 2 1366 -
* Nov 01, 2009 SANTA CLARA 1-1 TO2 8- 4- 4 3- 3- 3 1543 NIELSEN, Michael (EMORY, Logan)
* Nov 06, 2009 at #16 San Diego 0-0 TO2 8- 4- 5 3- 3- 4 1037 -
* Nov 08, 2009 at LMU 0-1 L 8- 5- 5 3- 4- 4 456 -
Nov 12, 2009 SEATTLE W 4-2 9- 5- 5 3- 4- 4 1038 WARNER, Collen (TONKEL, Marc)
LUKE, Ryan (vanSCHAIK, Jarad)
vanSCHAIK, Jarad (unassisted)
KAWULOK, Ryan (vanSCHAIK, Jarad)
* Nov 15, 2009 UNIV. SAN FRANCISCO W 5-0 10- 5- 5 4- 4- 4 1216 TONKEL, Marc (vanSCHAIK, Jarad)
WARNER, Collen (TONKEL, Marc)
vanSCHAIK, Jarad (GRUBISICH, Keith)
DAVIDOVIC, Vlastimir (WARNER, Collen)
ANDERSON, Colin (DAVIDOVIC, Vlastimir)
Nov 19, 2009 at New Mexico W 2-1 OT 11- 5- 5 4- 4- 4 2114 WARNER, Collen (LUKE, Ryan)
WARNER, Collen (EMORY, Logan)
Nov 22, 2009 at #13 NC State W 2-1 12- 5- 5 4- 4- 4 610 CHROSTEK, Drew (vanSCHAIK, Jarad)
LUKE, Ryan (WARNER, Collen)
Nov 29, 2009 at #2 Virginia 0-1 L 12- 6- 5 4- 4- 4 3389 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 6- 5 Total: 23 25403 1104
Conference: 4- 4- 4 Home: 9 13612 1512
Home: 5- 3- 1 Away: 11 10721 975
Away: 4- 3- 4 Neutral: 3 1070 357
Neutral: 3- 0- 0
Overtime: 1- 0- 5
Team Game-by-Game
2009 Portland Soccer
Portland Team Game-by-Game (as of Dec 07, 2009)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2009 VIRGINIA................ 0-3 0 0 0 4 .000 1 .250 0 0-0
Sep 06, 2009 ST. LOUIS............... 3-1 3 3 9 6 .500 5 .833 1 1-1
Sep 11, 2009 at VERMONT.............. 1-1 1 1 3 11 .091 0 .000 0 0-0
Sep 13, 2009 vs NEW HAMPSHIRE........ 1-0 1 1 3 9 .111 0 .000 1 0-0
Sep 17, 2009 at Washington........... 2-1 2 0 4 10 .200 5 .500 1 0-0
Sep 25, 2009 vs Cal Poly SLO......... 2-0 2 2 6 20 .100 11 .550 1 0-0
Sep 27, 2009 vs Creighton............ 2-1 2 2 6 12 .167 4 .333 1 0-0
Oct 02, 2009 at Santa Clara.......... 1-0 1 0 2 6 .167 2 .333 1 1-1
Oct 04, 2009 at Saint Mary's (CA).... 1-1 1 1 3 12 .083 6 .500 0 0-0
Oct 09, 2009 SAN DIEGO............... 1-2 1 0 2 19 .053 6 .316 0 1-1
Oct 11, 2009 LMU..................... 3-1 3 4 10 10 .300 6 .600 1 0-0
Oct 16, 2009 at Univ. San Francisco.. 0-1 0 0 0 9 .000 4 .444 0 0-0
Oct 21, 2009 at GONZAGA BULLDOGS..... 2-2 2 3 7 24 .083 10 .417 0 0-0
Oct 25, 2009 GONZAGA BULLDOGS........ 5-1 5 5 15 19 .263 11 .579 1 1-1
Oct 30, 2009 SAINT MARY'S (CA)....... 0-1 0 0 0 11 .000 1 .091 0 0-0
Nov 01, 2009 SANTA CLARA............. 1-1 1 1 3 24 .042 8 .333 0 0-0
Nov 06, 2009 at San Diego............ 0-0 0 0 0 6 .000 4 .667 0 0-0
Nov 08, 2009 at LMU.................. 0-1 0 0 0 10 .000 2 .200 0 0-0
Nov 12, 2009 SEATTLE................. 4-2 4 3 11 18 .222 11 .611 1 0-0
Nov 15, 2009 UNIV. SAN FRANCISCO..... 5-0 5 5 15 16 .312 9 .562 1 0-0
Nov 19, 2009 at New Mexico........... 2-1 2 2 6 10 .200 4 .400 1 0-0
Nov 22, 2009 at NC State............. 2-1 2 2 6 6 .333 3 .500 1 0-0
Nov 29, 2009 at Virginia............. 0-1 0 0 0 16 .000 6 .375 0 0-0
Portland............................. 38-23 38 35 111 288 .132 119 .413 12 4-4
Opponent............................. - 23 19 65 290 .079 97 .334 6 2-2
TEAM PER-GAME:
Games played: 23
Shots per game: 12.52
Goals per game: 1.65
Assists per game: 1.52
Points per game: 4.83
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 2009 VIRGINIA................ 0-3 90:00 3 3.00 3 .500 0 1 0 -
Sep 06, 2009 ST. LOUIS............... 3-1 90:00 1 2.00 3 .750 1 0 0 -
Sep 11, 2009 at VERMONT.............. 1-1 110:00 1 1.55 9 .900 0 0 1 -
Sep 13, 2009 vs NEW HAMPSHIRE........ 1-0 90:00 0 1.18 1 1.000 1 0 0 1
Sep 17, 2009 at Washington........... 2-1 90:00 1 1.15 4 .800 1 0 0 -
Sep 25, 2009 vs Cal Poly SLO......... 2-0 90:00 0 0.96 1 1.000 1 0 0 1
Sep 27, 2009 vs Creighton............ 2-1 90:00 1 0.97 9 .900 1 0 0 -
Oct 02, 2009 at Santa Clara.......... 1-0 90:00 0 0.85 2 1.000 1 0 0 1
Oct 04, 2009 at Saint Mary's (CA).... 1-1 110:00 1 0.85 3 .750 0 0 1 -
Oct 09, 2009 SAN DIEGO............... 1-2 90:00 2 0.96 2 .500 0 1 0 -
Oct 11, 2009 LMU..................... 3-1 90:00 1 0.96 2 .667 1 0 0 -
Oct 16, 2009 at Univ. San Francisco.. 0-1 90:00 1 0.96 2 .667 0 1 0 -
Oct 21, 2009 at GONZAGA BULLDOGS..... 2-2 110:00 2 1.02 6 .750 0 0 1 -
Oct 25, 2009 GONZAGA BULLDOGS........ 5-1 90:00 1 1.02 2 .667 1 0 0 -
Oct 30, 2009 SAINT MARY'S (CA)....... 0-1 90:00 1 1.02 2 .667 0 1 0 -
Nov 01, 2009 SANTA CLARA............. 1-1 110:00 1 1.01 2 .667 0 0 1 -
Nov 06, 2009 at San Diego............ 0-0 110:00 0 0.94 8 1.000 0 0 1 1
Nov 08, 2009 at LMU.................. 0-1 90:00 1 0.94 3 .750 0 0 0 -
Nov 12, 2009 SEATTLE................. 4-2 90:00 2 0.99 2 .500 1 0 0 -
Nov 15, 2009 UNIV. SAN FRANCISCO..... 5-0 90:00 0 0.95 3 1.000 1 0 0 1
Nov 19, 2009 at New Mexico........... 2-1 97:09 1 0.95 7 .875 1 0 0 -
Nov 22, 2009 at NC State............. 2-1 90:00 1 0.95 3 .750 1 0 0 -
Nov 29, 2009 at Virginia............. 0-1 90:00 1 0.95 6 .857 0 1 0 -
Totals............................... 38-23 2177:09 23 0.95 85 .787 12 5 5 5
Opponent............................. - 2177:09 38 0.95 91 .705 5 12 5 6
Opponent Game-by-Game
2009 Portland Soccer
Portland Opponent Game-by-Game (as of Dec 07, 2009)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2009 VIRGINIA................ 0-3 3 0 6 11 .273 6 .545 1 0-0
Sep 06, 2009 ST. LOUIS............... 3-1 1 0 2 10 .100 4 .400 0 1-1
Sep 11, 2009 at VERMONT.............. 1-1 1 1 3 12 .083 0 .000 0 0-0
Sep 13, 2009 vs NEW HAMPSHIRE........ 1-0 0 0 0 3 .000 0 .000 0 0-0
Sep 17, 2009 at Washington........... 2-1 1 1 3 15 .067 5 .333 0 0-0
Sep 25, 2009 vs Cal Poly SLO......... 2-0 0 0 0 9 .000 1 .111 0 0-0
Sep 27, 2009 vs Creighton............ 2-1 1 1 3 22 .045 10 .455 0 0-0
Oct 02, 2009 at Santa Clara.......... 1-0 0 0 0 7 .000 2 .286 0 0-0
Oct 04, 2009 at Saint Mary's (CA).... 1-1 1 0 2 9 .111 4 .444 0 0-0
Oct 09, 2009 SAN DIEGO............... 1-2 2 1 5 12 .167 4 .333 1 0-0
Oct 11, 2009 LMU..................... 3-1 1 0 2 11 .091 3 .273 0 1-1
Oct 16, 2009 at Univ. San Francisco.. 0-1 1 1 3 14 .071 3 .214 1 0-0
Oct 21, 2009 at GONZAGA BULLDOGS..... 2-2 2 3 7 21 .095 8 .381 0 0-0
Oct 25, 2009 GONZAGA BULLDOGS........ 5-1 1 1 3 10 .100 3 .300 0 0-0
Oct 30, 2009 SAINT MARY'S (CA)....... 0-1 1 1 3 7 .143 3 .429 1 0-0
Nov 01, 2009 SANTA CLARA............. 1-1 1 1 3 12 .083 3 .250 0 0-0
Nov 06, 2009 at San Diego............ 0-0 0 0 0 21 .000 8 .381 0 0-0
Nov 08, 2009 at LMU.................. 0-1 1 2 4 15 .067 4 .267 1 0-0
Nov 12, 2009 SEATTLE................. 4-2 2 2 6 8 .250 4 .500 0 0-0
Nov 15, 2009 UNIV. SAN FRANCISCO..... 5-0 0 0 0 13 .000 3 .231 0 0-0
Nov 19, 2009 at New Mexico........... 2-1 1 1 3 21 .048 8 .381 0 0-0
Nov 22, 2009 at NC State............. 2-1 1 1 3 15 .067 4 .267 0 0-0
Nov 29, 2009 at Virginia............. 0-1 1 2 4 12 .083 7 .583 1 0-0
Opponent totals...................... 23-38 23 19 65 290 .079 97 .334 6 2-2
Portland............................. - 38 35 111 288 .132 119 .413 12 4-4
OPPONENT PER-GAME:
Games played: 23
Shots per game: 12.61
Goals per game: 1.00
Assists per game: 0.83
Points per game: 2.83
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 2009 VIRGINIA................ 0-3 90:00 0 0.00 1 1.000 1 0 0 1
Sep 06, 2009 ST. LOUIS............... 3-1 90:00 3 1.50 2 .400 0 1 0 -
Sep 11, 2009 at VERMONT.............. 1-1 110:00 1 1.24 6 .857 0 0 1 -
Sep 13, 2009 vs NEW HAMPSHIRE........ 1-0 90:00 1 1.18 2 .667 0 1 0 -
Sep 17, 2009 at Washington........... 2-1 90:00 2 1.34 3 .600 0 1 0 -
Sep 25, 2009 vs Cal Poly SLO......... 2-0 90:00 2 1.45 9 .818 0 1 0 -
Sep 27, 2009 vs Creighton............ 2-1 90:00 2 1.52 2 .500 0 1 0 -
Oct 02, 2009 at Santa Clara.......... 1-0 90:00 1 1.46 1 .500 0 1 0 -
Oct 04, 2009 at Saint Mary's (CA).... 1-1 110:00 1 1.38 5 .833 0 0 1 -
Oct 09, 2009 SAN DIEGO............... 1-2 90:00 1 1.34 5 .833 1 0 0 -
Oct 11, 2009 LMU..................... 3-1 90:00 3 1.49 3 .500 0 1 0 -
Oct 16, 2009 at Univ. San Francisco.. 0-1 90:00 0 1.37 4 1.000 1 0 0 1
Oct 21, 2009 at GONZAGA BULLDOGS..... 2-2 110:00 2 1.39 8 .800 0 0 1 -
Oct 25, 2009 GONZAGA BULLDOGS........ 5-1 90:00 5 1.64 6 .545 0 1 0 -
Oct 30, 2009 SAINT MARY'S (CA)....... 0-1 90:00 0 1.53 1 1.000 1 0 0 1
Nov 01, 2009 SANTA CLARA............. 1-1 110:00 1 1.48 7 .875 0 0 1 -
Nov 06, 2009 at San Diego............ 0-0 110:00 0 1.38 4 1.000 0 0 1 1
Nov 08, 2009 at LMU.................. 0-1 90:00 0 1.31 2 1.000 0 0 0 1
Nov 12, 2009 SEATTLE................. 4-2 90:00 4 1.44 7 .636 0 1 0 -
Nov 15, 2009 UNIV. SAN FRANCISCO..... 5-0 90:00 5 1.61 4 .444 0 1 0 -
Nov 19, 2009 at New Mexico........... 2-1 97:09 2 1.62 2 .500 0 1 0 -
Nov 22, 2009 at NC State............. 2-1 90:00 2 1.64 1 .333 0 1 0 -
Nov 29, 2009 at Virginia............. 0-1 90:00 0 1.57 6 1.000 1 0 0 1
Opponent totals...................... 23-38 2177:09 38 1.57 91 .705 5 12 5 6
Portland............................. - 2177:09 23 1.57 85 .787 12 5 5 5
Team Game-by-Game Comparison
2009 Portland Soccer
Portland Team Game-by-Game Comparison (as of Dec 07, 2009)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 04, 2009 VIRGINIA 0-3 0/3 0/0 4/11 1/6 4/5 / 10/13 1-0 / 0-0
Sep 06, 2009 ST. LOUIS 3-1 3/1 3/0 6/10 5/4 4/8 / 11/9 0-0 / 0-0
Sep 11, 2009 at VERMONT 1-1 1/1 1/1 11/12 0/0 3/3 / 17/22 0-0 / 0-0
Sep 13, 2009 vs NEW HAMPSHIRE 1-0 1/0 1/0 9/3 0/0 3/2 / 7/7 0-0 / 0-0
Sep 17, 2009 at Washington 2-1 2/1 0/1 10/15 5/5 3/3 / 7/10 0-0 / 2-0
Sep 25, 2009 vs Cal Poly SLO 2-0 2/0 2/0 20/9 11/1 9/5 / 7/10 2-0 / 3-0
Sep 27, 2009 vs Creighton 2-1 2/1 2/1 12/22 4/10 4/8 / 8/10 1-0 / 3-0
Oct 02, 2009 at Santa Clara 1-0 1/0 0/0 6/7 2/2 6/8 / 4/5 2-0 / 4-0
Oct 04, 2009 at Saint Mary's (CA) 1-1 1/1 1/0 12/9 6/4 13/4 / 9/13 0-0 / 1-0
Oct 09, 2009 SAN DIEGO 1-2 1/2 0/1 19/12 6/4 7/0 / 11/17 1-0 / 1-1
Oct 11, 2009 LMU 3-1 3/1 4/0 10/11 6/3 4/6 / 14/15 0-0 / 1-0
Oct 16, 2009 at Univ. San Francisco 0-1 0/1 0/1 9/14 4/3 6/4 / 12/15 0-0 / 1-0
Oct 21, 2009 at GONZAGA BULLDOGS 2-2 2/2 3/3 24/21 10/8 8/4 / 14/17 4-0 / 2-0
Oct 25, 2009 GONZAGA BULLDOGS 5-1 5/1 5/1 19/10 11/3 6/4 / 13/9 0-0 / 1-1
Oct 30, 2009 SAINT MARY'S (CA) 0-1 0/1 0/1 11/7 1/3 5/4 / 8/13 1-0 / 1-0
Nov 01, 2009 SANTA CLARA 1-1 1/1 1/1 24/12 8/3 14/5 / 11/19 3-0 / 3-0
Nov 06, 2009 at San Diego 0-0 0/0 0/0 6/21 4/8 5/12 / 16/15 0-0 / 0-0
Nov 08, 2009 at LMU 0-1 0/1 0/2 10/15 2/4 6/2 / 18/22 2-0 / 3-0
Nov 12, 2009 SEATTLE 4-2 4/2 3/2 18/8 11/4 5/5 / 7/18 0-0 / 3-0
Nov 15, 2009 UNIV. SAN FRANCISCO 5-0 5/0 5/0 16/13 9/3 7/3 / 11/13 1-0 / 1-0
Nov 19, 2009 at New Mexico 2-1 2/1 2/1 10/21 4/8 4/6 / 10/8 1-1 / 0-0
Nov 22, 2009 at NC State 2-1 2/1 2/1 6/15 3/4 5/4 / 14/10 1-0 / 1-0
Nov 29, 2009 at Virginia 0-1 0/1 0/2 16/12 6/7 9/3 / 21/12 2-0 / 1-0
Totals.............. 38-23 38/23 35/19 288/290 119/97 140/108 / 260/302 22-1 / 32-2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category