| Portland |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | DeYOUNG, Hailee | GK | - | - | - | - | - | - | - |
| 4 | KELLY, Kristen | D | - | - | - | - | - | - | - |
| 5 | NICHOLSON, Korie | D | - | - | - | - | - | - | - |
| 7 | REED, Elli | MF | - | - | 3 | 1 | - | - | - |
| 11 | WINTERS, Keelin | MF | - | - | 1 | - | - | - | - |
| 12 | ENYEART, Michelle | F | - | - | 1 | 1 | - | - | - |
| 13 | SCHMIDT, Sophie | MF | - | - | - | - | - | - | - |
| 16 | TSAO, Jessica | D | 1 | - | 1 | 1 | - | - | - |
| 17 | CHANDHOKE, Kendra | F | - | - | 1 | 1 | - | - | - |
| 19 | JACKA, Janelle | F | - | 1 | - | - | - | - | - |
| 20 | SWEENEY, Megan | MF | - | - | - | - | - | - | - |
| 2 | JACKMAN, Sara | - | - | 1 | - | - | - | - | |
| 18 | SCIFO, Michele | - | - | - | - | - | - | - | |
| Totals......... | 1 | 1 | 8 | 4 | 4 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | DeYOUNG, Hailee | 90:00 | 7 | 10 | 25 |
| Totals......... | 90:00 | 7 | 10 | 25 |